Master of Arts in Demography (MADEM)
| Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
|---|---|---|---|---|---|---|---|---|
| 45206 | DEMO 210 | 3 | MXYS | CJPC | Mon | 3:00-6:00 PM | PH 330 | |
| 45207 | DEMO 211 | 4 | HXYZ | GTC | Thu | 1:00 - 6:00 PM | PH 1313 | |
| 45208 | DEMO 225 | 4 | WXYZ | MMK/MRBP | Wed | 1:00 - 7:00 PM | PH 330 | |
| 45209 | SOC SCI 201 | 3 | TXYZ | PNM | Tue | 4:00 - 7:00 PM | PH 230 |
Master in Population Studies (MPopS)
| Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
|---|---|---|---|---|---|---|---|---|
| 45210 | DEMO 210 | 3 | FXYZ | GTC | Fri | 4:00 - 7:00 PM | PH 330 | |
| 45211 | DEMO 211 | 4 | WXYZ-1 | CJPC | Wed | 1:00 - 6:00 PM | PH 1313 | |
| 45212 | Demo 297.1 | 3 | HXYZ-1 | JAFI | Thu | 4:00 - 7:00 PM | PH 330 | |
| SOC SCI 201 | PNM | Tue | 4:00 - 7:00 PM | PH 230 |
Other Courses
| Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
|---|---|---|---|---|---|---|---|---|
| 45201 | DEMO 1 | 3 | THR | MMK | TTh | 8:30 - 10:00 AM | PH 230 | |
| 45202 | DEMO 1 | 3 | THU | JAFI | TTh | 10:00 - 11:30 AM | PH 1314 | |
| 45203 | DEMO 1 | 3 | THU-1 | MRBP | TTh | 10:00 - 11:30 AM | PH 230 | |
| 45204 | DEMO 1 | 3 | THX | MRBP | TTh | 2:30 -4:00 PM | PH 230 | |
| 45213 | DEMO 300 | 6 | A | By appointment | ||||
| 45214 | SOC SCI 201 | 3 | WXYZ-2 | PNM | Wed | 5:00 - 8:00 PM | For DSD students; online | |
| 45205 | CWTS 1 - CSSP | 3 | THX | JAFI | TTh | 2:30 - 4:00 PM | PH 1314 | |
| 46355 | SOC SCI 103 (Geog) | 3 | WWX | NBO | Thu | 9:00 - 12:00 PM | PH 330 |
Share