Master of Arts in Demography (MADEM)
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45206 | Demo 210 | 3 | HXYZ1 | EPL | Thu | 4:00 - 7:00 PM | |
45207 | Demo 211 | 4 | FXYZ | CJPC | Fri | 1:00 - 6:00 PM | |
45208 | Demo 225 | 4 | TXYZ | MMK | Tue | 1:00 - 7:00 PM | |
45212 | Soc Sci 201 | 3 | WYZ | PNM | Wed | 4:00 - 7:00 PM |
Master in Population Studies (MPopS)
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45209 | Demo 210 | 3 | FYZ | EPL | Fri | 4:00 - 7:00 PM | |
45210 | Demo 211 | 4 | HXYZ | MMK | Thu | 1:00 - 6:00 PM | |
45211 | Demo 297.1 | 3 | TIJK | JAFI | Tue | 1:00 - 4:00 PM | |
45212 | Soc Sci 201 | 3 | WYZ | PNM | Wed | 4:00 - 7:00 PM |
Other Courses
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45201 | Demo 1 | 3 | WFX | VBJ | WF | 2:30 - 4:00 PM | |
45213 | Demo 1 | 3 | WFY | VBJ | WF | 4:00 - 5:30 PM | |
45202 | Demo 1 | 3 | THU1 | CJPC | TTh | 10:00 - 11:30 AM | |
45203 | Demo 1 | 3 | THU2 | JAFI | TTh | 10:00 - 11:30 AM | |
48009 | Soc Sci 103 | 3 | FIJK | PNM | Fri | 1:00 - 4:00 PM | |
46332 | Geog 198 | 3 | WFU | JAFI | WF | 10:00 - 11:30 AM | |
45214 | Demo 300 | 6 | A | A | Mon | 9:00 - 12:00 NN |
Share