Master of Arts in Demography (MADEM)
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45205 | Demo 212 | 4 | HXYZ | NBO | Thu | 2:00 - 6:00 PM | |
45206 | Demo 226 | 4 | WXYZ | MMK | Wed | 1:00 - 7:00 PM | |
45207 | Demo 230 | 3 | MYZ | EPL | Mon | 4:00 - 7:00 PM | |
45208 | Demo 299 | 3 | TYZ | JAFI | Tue | 4:00 - 7:00 PM |
Master in Population Studies (MPopS)
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45209 | Demo 225 | 4 | HXYZ1 | MMK | Thu | 1:00 - 7:00 PM | |
45210 | Demo 240 | 3 | TYZ1 | VBJ | Tue | 4:00 - 7:00 PM | |
45211 | Demo 297.2 | 3 | FYZ | MCY | Fri | 4:00 - 7:00 PM | |
45212 | Demo 298 | 3 | WYZ | JAFI | Wed | 4:00 - 7:00 PM |
Other Courses
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45215 | Soc Sci 201 | 3 | TYZ2 | EPL | Tue | 4:00 - 7:00 PM | |
45201 | Demo 1 | 3 | THU | CJPC | TTh | 10:00 - 11:30 AM | |
45202 | Demo 1 | 3 | THW | CJPC | TTh | 1:00 - 2:30 PM | |
45203 | Demo 1 | 3 | WFU | VBJ | WF | 10:00 - 11:30 AM | |
45204 | Demo 1 | 3 | WFX | VBJ | WF | 2:30 - 4:00 PM | |
45213 | Demo 241 | 3 | HYZ | JAFI | Thu | 4:00 - 7:00 PM | |
45214 | Demo 300 | 6 | A | A | Mon | 9:00 - 12:00 NN | |
43557 | Socio 281 | 3 | FNOP | EPL | Fri | 4:00 - 7:00 PM | |
47988 | Soc Sci 103 | 3 | FUV | GTC | Fri | 9:00 - 12:00 NN |
Share