Master of Arts in Demography (MADEM)
| Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
|---|---|---|---|---|---|---|---|---|
| 45201 | Demo 212 | 4 | MXYZ | CJPC | Mon | 1:00-6:00 PM | PH 1313 | |
| 45202 | Demo 226 | 4 | FXYZ | GTC | Fri | 1:00 - 7:00 PM | PH 1313 | |
| 45203 | Demo 230 | 3 | TXY1 | EPL | Wed | 4:00 - 7:00 PM | PH 1301 | |
| 45204 | Demo 299 | 3 | WXY1 | GTC/JAFI | Wed | 4:00 - 7:00 PM | 330 | |
| 45215 | Demo 300 | 6 | A |
Master in Population Studies (MPopS)
| Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
|---|---|---|---|---|---|---|---|---|
| 45205 | Demo 225 | 4 | WXYZ | MMK | Wed | 1:00 - 7:00 PM | PH 1313 | |
| 45206 | Demo 240 | 3 | TXY2 | CJPC | Tue | 3:00 - 6:00 PM | PH 1309 | |
| 45207 | Demo 297.2 | 3 | MXY | JAFI | Mon | 4:00 - 7:00 PM | PH 330 | |
| 45208 | Demo 298 | 3 | HXY | GTC/JAFI | Thu | 4:00 - 7:00 PM | PH 330 |
Other Courses
| Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
|---|---|---|---|---|---|---|---|---|
| 45212 | Demo 1 | 3 | THW | MMK | TTh | 1:00 - 2:30 AM | PH 1314 | |
| 45213 | Demo 1 | 3 | WFW | MRBP | WF | 1:00 - 2:30 PM | PH 1314 | |
| 45214 | Demo 1 | 3 | WFY | MRBP | WF | 4:00 - 5:30 PM | PH 1314 | |
| 45210 | Soc Sci 2 | 3 | WFU | MRBP | WF | 10:00 -11:30 AM | PH 1314 | |
| 45209 | Soc Sci 201 | 3 | WXY2 | EPL | WF | 4:00 - 7:00 PM | PH 1309 | |
| 46361 | Soc Sci 103 - Geog | 3 | WWX | NBO | Wed | 1:00 - 4:00 PM | PH 330 | |
| 45211 | CSSP-CWTS 2 | 3 | THX | JAFI | TTh | 2:30 - 4:00 PM | PH 1314 | |
| 10239 | PS 225 - Asian Center | 3 | SAT 13 | EPL | Sat | 1:00 - 4:00 PM |
Share