Master of Arts in Demography (MADEM)
Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
---|---|---|---|---|---|---|---|---|
45202 | Demo 210 | 3 | FXY | GTC | Fri | 4:00-7:00 PM | PH 330 | |
45203 | Demo 211 | 4 | TXYZ1 | CJPC | Tue | 1:00 - 6:00 PM | PH 1313 | |
45204 | Demo 225 | 4 | WXYZ | MMK | Wed | 1:00 - 7:00 PM | PH 1313 | |
45209 | Soc Sci 201 | 3 | HXY1 | EPL | Thu | 4:00 - 7:00 PM | UPPI Conference Room | |
45211 | Demo 300 | 6 | A |
Master in Population Studies (MPopS)
Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
---|---|---|---|---|---|---|---|---|
45205 | Demo 210 | 3 | WXY | NBO | Wed | 4:00 - 7:00 PM | PH 330 | |
45206 | Demo 211 | 4 | TXYZ2 | MMK | Tue | 1:00 - 6:00 PM | PH 330 | |
45207 | Demo 297.1 | 3 | MXY | JAFI | Mon | 4:00 - 7:00 PM | UPPI Conference Room | |
45209 | Soc Sci 201 | 3 | HXY1 | EPL | Thu | 4:00 - 7:00 PM | UPPI Conference Room |
Other Courses
Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
---|---|---|---|---|---|---|---|---|
45214 | Demo 1 | 3 | THU | JAFI | TTh | 10:00 - 11:30 AM | PH 330 | |
45212 | Demo 1 | 3 | WFW | MRBP | WF | 1:00 - 2:30 PM | PH 230 | |
45213 | Demo 1 | 3 | WFY | MRBP | WF | 4:00 - 5:30 PM | PH 230 | |
45208 | Demo 223 | 3 | HXY2 | CJPC | TTh | 3:00 - 6:00 PM | PH 330 | |
45201 | Soc Sci 2 | 3 | WFU-2 | MRBP | WF | 10:00 - 11:30 AM | PH 230 | |
45210 | Soc Sci 201 (non-UPPI) | 3 | TXY | EPL | Tue | 4:00 - 7:00 PM | UPPI Conference Room | |
Soc Sci 103 | 3 | GTC | Wed | 1:00 - 4:00 PM | PH 330 | |||
45215 | CWTS 1 - CSSP | 3 | THX | JAFI | TTh | 2:30 - 4:00 PM | PH 230 |
Share