Master of Arts in Demography (MADEM)
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45201 | DEMO 212 | 4 | HXYZ1 | NBO | Thu | 2:00 - 7:00 PM | |
45202 | DEMO 226 | 4 | SCDE | MCD | Sat | 9:00 - 3:00 PM | |
45203 | DEMO 230 | 3 | FXYZ1 | PNM | Fri | 4:00 - 7:00 PM | |
45204 | DEMO 299 | 3 | WXYZ | EPL | Wed | 4:00 - 7:00 PM |
Master in Population Studies (MPopS)
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45205 | DEMO 225 | 4 | MXYZ | MCD | Mon | 1:00 - 7:00 PM | |
45206 | DEMO 240 | 3 | HXYZ2 | VBJ | Thu | 4:00 - 7:00 PM | |
45207 | DEMO 297.2 | 3 | FXYZ2 | EPL | Fri | 4:00 - 7:00 PM | |
45208 | DEMO 298 | 3 | TXYZ1 | NBO | Tue | 4:00 - 7:00 PM |
Other Courses
Course | Subject | Units | Section | Lecturer | Days | Time | Room |
---|---|---|---|---|---|---|---|
45209 | SOC SCI 201 | 3 | TXYZ2 | MCD | Tue | 4:00 - 7:00 PM | |
45211 | DEMO 1 | 3 | THU | VBJ | TTh | 10:00 - 11:30 AM | |
45212 | DEMO 1 | 3 | WFX | VBJ | WF | 2:30 - 4:00 PM | |
45210 | DEMO 300 | 6 | A | - |
Share